| SKPastrology.com | Birth Details for your Future-Graphs | September 2009 |
| New Future-Graphs-VU | Pricing |
|
The Future-Graphs that we will provide to you will be from 01-01-2009 upto
31-12-2009 and will be called a Yearly Future-Graph and shall have a depth of upto
6 Levels in the Vimshottari Dasha Timeline. An image file will be provided, which you can drop in your browser to view
it. Future-Graphs can depict the flow of
happiness or anxiety in a graphical manner based on Vimshottari Dasha calculated
from your birth data. You are hereby invited to experience the graphical flow of the Vimshottari Dasha based on your birth details that you need to provide. Kindly remember that this is a paid service. | ||
|
| ||
|
Note: You are requested to fill in all the fields correctly as the inputs provided by you will be directly used to generate your graph data hence you need to input correct information. The geographical data can be had by clicking on the Atlas Link which opens up a browser window where you input the city name in the search field to get the Longitude and Latitude of your birth city with the time zone information. Clicking on the Email button will open your local email client if all the fields are filled in correctly. Kindly ensure that your email is correct so that the graph file reaches you. Please note that 5 fields marked as Fixed Values and in Red colour are fixed and should not be changed in the email, else will generate wrong graphs. | ||
|
Reference Graphs: The Up's and Downs in the Stock Market and the various scrips gives us sufficient feedback to understand in a quantified manner on a daily or on a long term basis the flow in our graphs. The Links given below are for educational purpose so that you can understand the concept of the flow of the levels which can be used to understand your own Future-Graphs. | ||
|
Note: The rise and fall of levels are indicative of the success or failure of the most prominent and persistent of your desires over a longer period of time. Optionally you can use your own graphs to invest in stocks in the falling limb just before the rising limb begins and sell the same just before the next falling limb begins. The scrips that you may select will depend on your own chart and hence do listen to your own inner voice and not be swayed by what others have to say. | ||
|
Intraday Graphs Overlayed NIFTY+ Moon for the years 2007, 2008 and 2009 | ||
|
Monthly Overview Overlayed with NIFTY for the years 2007, 2008 and 2009 | ||
|
Intraday KP Graphs 2007 for Self Study download Intraday_KP_Graphs_2007.zip | ||
|
Intraday KP Graphs 2008 for Self Study download Intraday_KP_Graphs_2008.zip | ||
|
Intraday KP Graphs 2009 for Self Study download Intraday_KP_Graphs_2009.zip | ||
| It was a real pleasure having you with us, do visit us again. | ||
|
Contact SKPAstrology for your questions, comments or feedback about this web site. |