| SKPastrology.com | Pricing for Future-Graphs | September 2009 |
| Sample Files | New Future-Graphs-VU | Tutorial |
|
Option 1 : Image Files are provided Future-Graphs pricing is Rs.1000.00 ( INR ) as one time registration charges which will include an Yearly Future-Graph Image file for the current year. Yearly Future-Graph shall have a depth of upto 6 Levels in the Vimshottari Dasha Timeline Yearly Future-Graphs for future years or years to come will cost Rs. 750.00 / year. Monthly Future-Graphs have a depth of 7 Levels in the Vimshottari Dasha Timeline hence have more details of the flow, will be priced at Rs. 250.00 / month for the current year. If you order Monthly Future-Graphs for 3 months then you need to pay only Rs.500.00. Likewise if you order for 6 months then you pay Rs.1000.00, 9 months you pay Rs. 1500.00 and 12 months graphs will cost you Rs. 2000.00 only | ||
|
Option 2: Graph files and a Viewer is provided. Future-Graphs pricing is Rs.3000.00 ( INR ) as one time registration charges which will include an Future-Graph VU software and a Yearly Graph file for the current year. Yearly Future-Graph shall have a depth of upto 6 Levels in the Vimshottari Dasha Timeline Yearly Future-Graphs for future years or years to come will cost Rs. 750.00 / year. Monthly Future-Graphs have a depth of 7 Levels in the Vimshottari Dasha Timeline hence have more details of the flow, will be priced at Rs. 250.00 / month for the current year. If you order Monthly Future-Graphs for 3 months then you need to pay only Rs.500.00. Likewise if you order for 6 months then you pay Rs.1000.00, 9 months you pay Rs. 1500.00 and 12 months graphs will cost you Rs. 2000.00 only | ||
|
Pricing for Past years: Yearly Future-Graphs for previous years or past years will cost Rs. 500.00 / year. Monthly Future-Graphs have a depth of 7 Levels in the Vimshottari Dasha Timeline hence have more details of the flow, will be priced at Rs. 150.00 / month for the past years. If you order Monthly Future-Graphs for 3 months then you need to pay only Rs.250.00. Likewise if you order for 6 months then you pay Rs.500.00, 9 months you pay Rs. 750.00 and 12 months graphs will cost you Rs. 1000.00 only | ||
|
Payment Information | ||
|
Beneficiary’s Name : | Electron Systems | |
|
Beneficiary’s Bank Account No. & Branch Name | ||
|
Beneficiary Bank Account No. : | 003505000355 | |
|
Account Type : | Current | |
|
Beneficiary Bank Branch Name : | with Thane-Naupada Branch, Maharashtra | |
|
Address : | Glenmorgan, Veer Savarkar Marg, Panchpakhadi, Thane-400602. | |
|
RTGS / NEFT / IFSC Code : | ICIC0000035 | |
|
MICR No. : | 400229011 | |
|
Beneficiary’s Banker’s Name and Swift Code (for Wire Transfer) | ||
|
Banker’s Name : | ICICI Bank Ltd. | |
|
Swift Code : | ICICINBBCTS | |
|
Mode of Payment : | Cash/DD/Cheque /Online Transfer | |
|
DD / AT PAR CHQEUE ONLY drawn in favour of Electron Systems Payable at Thane. | ||
| Postal Address |
Off-no. 10, Jaydeep CHS., Old
Mumbai Pune Road, Kalwe, Thane, Maharashtra. India PIN 400 605. esssr@vsnl.com, esssr@mtnl.net.in, kpastrology@mtnl.net.in | |
| Note 1 | FOR CASH DEPOSITS, please provide a valid TRANSACTION ID/CASH DEPOSIT CONFIRMATION NO. from the bank (you will need to ask the bank for this) or email to us the scanned copy of the counterfoil. If you do not provide this information then you will have to wait for upto 3-4 business days. | |
| Note 2 | Please make sure you do not make any mistake (entering wrong account number or company name) while depositing cheque / cash or while doing money transfer. If the funds go into ICICI bank's suspense account due to your mistake in entering our account / company details then we are not responsible in anyway. In such cases please do not ask us to try and retrieve the funds from ICICI bank. | |
|
Note 3 |
Caution | Kindly ensure that you have had enough exposure and understanding of the sample graphs provided on our site for the years 2007, 2008 and 6 months of 2009 before you enter into a transaction with us as we do not provide a refund of any of the amounts paid to us. |
|
Disclaimer: We make no guarantees as to the accuracy, thoroughness or quality of the information, and are not responsible for errors or omissions. The information provided in this document and or at any of our sites is neither comprehensive nor appropriate for every individual. You are strongly cautioned to verify any information before using it for any personal, financial or business purpose. This document and information available at any of our sites is provided on the express condition, to which all making use thereof assent, that no liability shall be incurred by us or any of our employees. We do not warrant or make any representations regarding the use of the materials in terms of their correctness, accuracy, reliability, profit, or otherwise. Past performance is not necessarily an indication of future performance. We do not warrant that trading methods presented in our services, will result in profits or losses. Under no circumstances, shall we be liable for any special or consequential damages that result from the use of, or the inability to use the materials in this document or from any of our website or other services. Investment or Trading in any Market has large potential rewards, and it also has large potential losses/risks involved. Trading may not be suitable for all users of this document or any of our websites, You and not we, assume the entire cost and risk of any trading you choose to undertake. Use of this document or any information provided on any of our websites and/or services offered by us indicates your acceptance of our Disclaimer. Any action you choose to take in the markets is totally your own responsibility. We will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers or the owners may or may not be trading in the securities mentioned. Also note once again, no write up in this document or at any of our sites is a recommendation for trading or investment, its purely an individuals views. It is understood that anyone who is browsing through any of our site or through this document has done so at his free will and does not read any views expressed as a recommendation for which either the site or its owners can be held responsible for. Investors / traders are advised to perform their own due diligence before taking investment / trading decisions and also consult their Financial Advisors before taking any decision. | ||
| The graphs are derived using astrology as the basis with our own set of rules and if you are not inclined to understand or accept the subject of astrology then you may ignore and desist from trying to go through the graphs and if you do so out of curiosity then let it be very clear that the outome of an individuals action strongly depends on that individuals astrological parameters and his own chart and graph. | ||
| It was a real pleasure having you with us, do visit us again. | ||
|
Contact
SKPAstrology for your questions, comments or feedback about this web site. |